
















1. 연속성 및 절연저항 측정 사양 (Continuity & Insulation)
■ 도통 시험 (Continuity)
| 시험 전류 / 방식 | 측정 범위 (Measuring Range) | 분해능 | 정확도 (Accuracy) |
|---|---|---|---|
| 7 mA (2-wire) | 0.00 Ω ... 19.99 Ω | 0.1 Ω | ±(5 % of r. + 3 digits) |
| 20.0 Ω ... 1999 Ω | 1 Ω | ||
| 200 mA (2-wire) | 0.00 Ω ... 19.99 Ω | 0.01 Ω | ±(3 % of r. + 3 digits) |
| 20.0 Ω ... 199.9 Ω | 0.1 Ω | ±(5 % of r.) | |
| 200.0 Ω ... 1999 Ω | 1 Ω | ±(5 % of r.) | |
| 200 mA (4-wire) | 0.000 Ω ... 0.049 Ω | 0.001 Ω | ±(30 digits) |
| 0.050 Ω ... 19.999 Ω | 0.001 Ω | ±(3 % of r. + 10 digits) | |
| 20.00 Ω ... 199.99 Ω | 0.01 Ω | ±(5 % of r.) | |
| 200.0 Ω ... 1999.9 Ω | 0.1 Ω | ±(5 % of r.) |
■ 절연저항 (Insulation Resistance - Riso)
| 시험 전압 (Test Voltage) | 측정 범위 (Measuring Range) | 분해능 | 정확도 (Accuracy) |
|---|---|---|---|
| 50 V / 100 V / 250 V | 0.00 MΩ ... 19.99 MΩ | 0.01 MΩ | ±(5 % of r. + 3 digits) |
| 20.0 MΩ ... 99.9 MΩ | 0.1 MΩ | ±(10 % of r.) | |
| 100.0 MΩ ... 199.9 MΩ | 0.1 MΩ | ±(20 % of r.) | |
| 500 V / 1000 V | 0.00 MΩ ... 19.99 MΩ | 0.01 MΩ | ±(5 % of r. + 3 digits) |
| 20.0 MΩ ... 199.9 MΩ | 0.1 MΩ | ±(5 % of r.) | |
| 200 MΩ ... 999 MΩ | 1 MΩ | ±(10 % of r.) | |
| 2500 V | 0.00 MΩ ... 19.99 MΩ | 0.01 MΩ | ±(5 % of r. + 3 digits) |
| 20.0 MΩ ... 199.9 MΩ | 0.1 MΩ | ±(5 % of r.) | |
| 200 MΩ ... 999 MΩ | 1 MΩ | ±(10 % of r.) | |
| 1.00 GΩ ... 19.99 GΩ | 0.01 GΩ | ±(10 % of r.) | |
| DAR / PI 진단 | 0.01 ... 9.99 | 0.01 | ±(5 % of r. + 2 digits) |
| 10.0 ... 100.0 | 0.1 | ±(5 % of r.) | |
| 바리스터 테스트 (Varistor) | 0 V … 1000 V (DC) / 0 V … 625 V (AC) | 1 V | ±(3 % of r. + 3 digits) |
2. RCD, 임피던스 및 접지저항 (RCD, Impedance & Earth)
| 측정 항목 (Function) | 측정 범위 (Measuring Range) | 분해능 | 정확도 (Accuracy) |
|---|---|---|---|
| RCD Uc (접촉전압) | 0.00 V ... 19.99 V 20.0 V ... 99.9 V |
0.1 V | (-0 %/+15 %) of r. ± 10 digits (-0 %/+15 %) of r. |
| RCD (t) 트립 시간 | 0.00 ms ... 40.0 ms 0.0 ms ... max. time |
0.1 ms | ±1 ms ±3 ms |
| RCD I Ramp 트립 전류 | 0.2xIΔN ... 2.2xIΔN (타입별 상이) | 0.05xIΔN | ±0.1xIΔN |
| 선로/루프 임피던스 (Zline, Zloop, Zs RCD) |
0.00 Ω ... 9.99 Ω 10.0 Ω ... 99.9 Ω 100 Ω ... 999 Ω 1.00 kΩ ... 9.99 kΩ |
0.01 Ω 0.1 Ω 1 Ω 10 Ω |
±(3 % of r. + 3 digits) ±(10 % of r.) |
| 접지저항 (3-wire) | 0.00 Ω ... 19.99 Ω 20.0 Ω ... 199.9 Ω 200.0 Ω ... 9999 Ω |
0.01 Ω / 0.1 Ω / 1 Ω | ±(5 % of r. + 5 digits) |
| 접지저항 (2-clamp) | 0.00 Ω ... 19.99 Ω 20.0 Ω ... 30.0 Ω 30.1 Ω ... 39.9 Ω |
0.01 Ω / 0.1 Ω / 0.1 Ω | ±(10 % of r. + 10 digits) ±(20 % of r.) ±(30 % of r.) |
| 대지 저항률 (Specific Earth) | 0.0 Ωm … 9999 kΩm | 0.1 Ωm ~ 1 kΩm | ±(5 % ~ 20 % of r.) |
3. 전압, 전류, 전력 및 기타 특수 측정 사양
| 측정 항목 (Function) | 측정 범위 (Measuring Range) | 분해능 | 정확도 (Accuracy) |
|---|---|---|---|
| 전압 (TRMS Voltage) | 0 … 550 V (14 ... 500 Hz) | 1 V | ±(2 % of r. + 2 digits) |
| 주파수 (Frequency) | 0.00 Hz .. 499.9 Hz | 0.01 Hz / 0.1 Hz | ±(0.2 % of r. + 1 digits) |
| TRMS 전류 (A 1018 클램프) | 0.0 mA ... 19.99 A | 0.1 mA ~ 0.01 A | ±(3 % ~ 5 % of r.) |
| TRMS 전류 (A 1391 클램프) | 0.00 A ... 299.9 A (AC/DC) | 0.01 A / 0.1 A | ±(3 % of r. + 3~5 digits) |
| 전력 및 고조파 (Power & Harmonics) | • 전력(P,S,Q): 0.00 W ... 99.9 kW • 역률: -1.00 ... 1.00 • THD: 0.1 % ... 99.9 % |
- | 사양 참조 |
| 최초 고장 누설전류 (ISFL) | 0.0 mA ... 19.9 mA | 0.1 mA | ±(5 % of r. + 3 digits) |
| IMD 테스트 | 5 … 640 kΩ (지시치) | 5 kΩ | 지시값 (최대 128 단계) |
| 조도 측정 (Illuminance) | 0.01 lux ... 19.99 klux (Type B / C) | 0.01 lux ~ 10 lux | ±(5 % ~ 10 % of r.) |
| 방전 시간 (Discharging Time) | 0.0 s … 10.0 s (피크전압: 0~550V) | 0.1 s | ±(5 % of r. + 2 digits) |
4. 일반 사양 (General Specifications)
| 전원 공급 (Power Supply) | 7.2 V (4400 mAh 리튬이온 배터리 팩) |
| 과전압 범주 (Overvoltage Category) | 600 V CAT III / 300 V CAT IV |
| 보호 등급 (Protection Class) | 이중 절연 (Double Insulation) |
| 통신 포트 (COM Port) | Bluetooth (BT), USB, RS232 |
| 디스플레이 (Display) | 4.3인치 컬러 TFT 디스플레이 (480 x 272 pixels) |
| 외형 치수 및 무게 | 252 x 111 x 165 mm (L x H x W) / 1.78 kg |




-
MI-3155 데이터 시트
- 확장자 :
- 파일크기 :
- 1.11MB










