
1. 권선 저항 측정 사양 (Winding Resistance)
* 측정 대상/채널: RH, RX, R10, R20, R30, R12, R23, R31
| 시험 전류 (Test Current) | 측정 범위 (Measuring Range) | 분해능 | 정확도 (Accuracy) |
|---|---|---|---|
| 20 A, 15 A, 10 A | 10.0 µΩ … 1999.9 µΩ | 0.1 µΩ | ±(0.25% of reading + 0.1% Range) |
| 2.000 mΩ … 19.999 mΩ | 1 µΩ | ||
| 20.00 mΩ … 199.99 mΩ | 10 µΩ | ||
| 200.0 mΩ … 1999.9 mΩ | 100 µΩ | ||
| 5 A, 1 A | 0.100 mΩ … 19.999 mΩ | 1 µΩ | ±(0.25% of reading + 0.1% Range) |
| 20.00 mΩ … 199.99 mΩ | 10 µΩ | ||
| 200.0 mΩ … 1999.9 mΩ | 100 µΩ | ||
| 2.000 Ω … 19.999 Ω | 1 mΩ | ||
| 100 mA | 1.00 mΩ … 199.99 mΩ | 10 µΩ | ±(0.25% of reading + 0.1% Range) |
| 200.0 mΩ … 1999.9 mΩ | 100 µΩ | ||
| 2.000 Ω … 19.999 Ω | 1 mΩ | ||
| 20.00 Ω … 199.99 Ω | 10 mΩ | ||
| 10 mA | 10.0 mΩ … 1999.9 mΩ | 100 µΩ | ±(0.25% of reading + 0.1% Range) |
| 2.000 Ω … 19.999 Ω | 1 mΩ | ||
| 20.00 Ω … 199.99 Ω | 10 mΩ | ||
| 200.0 Ω … 999.9 Ω | 100 mΩ | ||
| 1.000 kΩ … 9.999 kΩ | 1 Ω | ±(2% of reading + 2% Range) |
2. 일반 및 출력 사양 (General Specifications)
| 시험 전류 정확도 (Test Current Accuracy) | ±15% |
| 개방 단자 시험 전압 (Open Terminal Voltage) | < 30 VDC |
| 최대 단락 시험 전류 (Max. Short-Circuit Current) | 20 A |
| 자동 방전 기능 (Automatic Discharge) | 지원 (Yes) |
| 주전원 공급 (Mains Power Supply) | 100 VAC ... 240 VAC, 45 Hz ... 65 Hz, 650 VA |
| 과전압 범주 및 오염도 (Safety Category) | 300 V / CAT II, 오염도 2 (Pollution degree 2) |
| 방수/방진 등급 (Degree of Protection) | 케이스 닫힘: IP 65 / 케이스 열림: IP 40 |
| 디스플레이 (Display) | 4.3인치 (10.9 cm) TFT 컬러 LCD (480 × 272 pixels) |
| 내장 메모리 (Memory) | > 1 GB |
| 외형 치수 및 무게 (Dimensions & Weight) | 470 x 190 x 370 mm / 9.3 kg (악세서리 제외) |










