
1. 절연저항 측정 사양 (Insulation Resistance - Riso)
■ 측정 범위 및 분해능 (Measuring Range & Resolution)
| 측정 범위 (Measuring Range) | 분해능 (Resolution) |
|---|---|
| 0.01 MΩ … 9.99 MΩ | 10 kΩ |
| 10.0 MΩ … 99.9 MΩ | 100 kΩ |
| 100 MΩ … 999 MΩ | 1 MΩ |
| 1.00 GΩ … 9.99 GΩ | 10 MΩ |
| 10.0 GΩ … 99.9 GΩ | 100 MΩ |
| 100 GΩ … 999 GΩ | 1 GΩ |
| 1.00 TΩ … 9.99 TΩ | 10 GΩ |
| 10.0 TΩ … 35.0 TΩ | 100 GΩ |
■ 시험 전압별 최대 측정 가능 범주 (Range in dependence on Nominal Voltage)
| 공칭 전압 (Nominal Voltage, Un) | 최대 측정 범위 |
|---|---|
| < 100 V | 100 GΩ |
| < 250 V | 200 GΩ |
| < 500 V | 500 GΩ |
| < 1000 V | 1 TΩ |
| < 2500 V | 2 TΩ |
| < 5000 V | 5 TΩ |
| < 10 kV | 10 TΩ |
| 10 kV | 35 TΩ |
■ 시험 전압 및 대표 저항값별 정확도 (Accuracy in dependence of Test Voltage)
| 시험 전압 | 대표 Riso 값 (Typical Riso) | 정확도 (Accuracy) |
|---|---|---|
| 100 V | 5 GΩ | ±(5 % of reading) |
| 100 GΩ | ±(13 % of reading) | |
| 500 V | 25 GΩ | ±(5 % of reading) |
| 500 GΩ | ±(13 % of reading) | |
| 1 kV | 50 GΩ | ±(5 % of reading) |
| 1 TΩ | ±(13 % of reading) | |
| 2 kV | 100 GΩ | ±(5 % of reading) |
| 2 TΩ | ±(13 % of reading) | |
| 5 kV | 250 GΩ | ±(5 % of reading) |
| 5 TΩ | ±(13 % of reading) | |
| 10 kV | 1 TΩ | ±(5 % of reading) |
| 20 TΩ | ±(20 % of reading) |
2. 기타 파라미터 측정 사양 (Other Measuring Functions)
| 측정 항목 (Function) | 측정 범위 (Range) | 분해능 | 정확도 (Accuracy) |
|---|---|---|---|
| 누설 전류 (Current) |
0.00 nA … 9.99 nA | 10 pA | ±(5 % of reading + 7 D) |
| 10 nA … 99.9 nA | 100 pA | ±(5 % of reading) | |
| 100 nA … 999 nA | 1 nA | ||
| 1.00 μA … 9.99 μA | 10 nA | ||
| 10.0 μA … 99.9 μA | 100 nA | ||
| 100 μA … 999 μA | 1 μA | ||
| 1.00 mA … 6.00 mA | 10 μA | ||
| 시험 전압 (Test Voltage) |
30 V … 999 V | 1 V | ±(3 % of reading + 3 D) |
| 1.00 kV … 9.99 kV | 10 V | ||
| 전압 (Voltage) | 30.0 V … 199.9 V | 0.1 V | ±(2 % of reading + 3 D) |
| 200 V … 600 V | 1 V | ||
| 주파수 (Frequency) | 45.0 Hz … 65.0 Hz | 0.1 Hz | ±(0.2 % of reading + 1 D) |
| 정전용량 (Capacitance) | 20 nF … 999 nF | 1 nF | ±(5 % of reading + 3 D) |
| 1.00 μF … 9.99 μF | 10 nF | ||
| 10.0 μF … 50.0 μF | 100 nF | ||
| 유전체 흡수비 (DAR) | 0.01 … 9.99 10.0 … 100.0 |
0.01 0.1 |
- |
| 성극 지수 (PI) | 0.01 … 9.99 10.0 … 100.0 |
0.01 0.1 |
- |
| 유전 방전 (DD) | 0.01 … 9.99 10.0 … 100.0 |
0.01 0.1 |
- |
3. 일반 및 기계적 사양 (General Specifications)
| 배터리 전원 (Battery Supply) | 14.4 V / 4.4 Ah Li-ion 패크 (충전시간: 약 4시간) |
| 주전원 공급 (Mains Supply) | 100 … 240 VAC, 45 … 65 Hz, 100 VA (작동 전원: 90 … 260 VAC) |
| 보호 등급 및 안전 범주 | 강화 절연 (Reinforced insulation) / 600 V CAT IV |
| 통신 포트 (COM Port) | Bluetooth, USB, RS-232 지원 |
| 디스플레이 (Display) | 4.3인치 (10.9 cm) TFT 컬러 LCD (480 × 272 pixels) |
| 방수/방진 등급 (IP Rating) | 케이스 닫힘: IP 65 / 케이스 열림: IP 40 |
| 외형 치수 및 무게 | 36 cm x 16 cm x 33 cm / 6.2 kg (악세서리 제외) |
-
MI-3211 데이터 시트
- 확장자 :
- 파일크기 :
- 560KB










